Product Details :
Detail | Value |
---|---|
Model Info | SC-90WD |
Item Weight | 76 pounds |
Product Dimensions | 23.6 x 14.9 x 34.1 inches |
Country of Origin | China |
Item model number | SC-90WD |
Capacity | 3.2 Cubic Feet |
Annual Energy Consumption | 374 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 3.2 Cubic Feet |
Bottle Count | 29.00 |
Installation Type | Cellar |
Part Number | SC-90WD |
Form Factor | Wine Cellar |
Special Features | Digital Temperature Control, Adjustable Shelves |
Color | Black |
Voltage | 110 Volts |
Defrost | Automatic |
Door Hinges | Left |
Door Material Type | Glass |
Shelf Type | Wood |
Shelves | 5 |
Included Components | 5 beech shelves |
Batteries Required? | No |
Date First Available | October 6, 2022 |
Reviews
There are no reviews yet.