Product Details :
Detail | Value |
---|---|
Connector Type | USB Type C, USB Type A |
Cable Type | USB |
Compatible Devices | Compatible with iPhone 16 16Pro 16Plus 16Pro Max, iPhone 15 15Plus 15Pro 15Pro Max, Galaxy S24 S23 S22 S21 S20 S10 S10e S9 S8 Plus/Ultra, Note 20 10 9 8 Ultra, A52 A51 A50 A42 A40 A31 A30 A21 A20 A20e A11 A10e, M31 M31s M30, Compatible with Galaxy Tab S7+ S7 S6 S3, Compatible with LG Stylo 6 5 5X, ThinQ G8X G8S G8 G7 G6, V50 V40 V35 V30, Compatible with Moto Motorola edge+, G Stylus, G9 G8 G7 Power, Z4, Compatible with Xperia 10 Plus, L2, L3 |
Special Feature | Braided, Fast Charging |
Compatible Phone Models | iPhone 16 16Pro 16Plus 16Pro Max, iPhone 15 15Pro 15Plus 15Pro Max, Samsung Galaxy S23 S22 S21 S20 S10 S10e S9 S8 Plus/Ultra, Samsung Note 20 10 9 8 Ultra, Samsung Galaxy A52 A51 A50 A42 A40 A31 A30 A21 A20 A20e A11 A10e, M31 M31s M30, Samsung Galaxy Tab S7+ S7 S6 S3, LG Stylo 6 5 5X, ThinQ G8X G8S G8 G7 G6, V50 V40 V35 V30, Moto Motorola edge+, G Stylus, G9 G8 G7 Power, Z4, Sony Xperia 10 Plus, L2, L3 |
Recommended Uses For Product | Outdoor, Indoor |
Color | Grey |
Connector Gender | Male-to-Male |
Data Transfer Rate | 480 Megabytes Per Second |
Shape | Round |
Number of Pins | 24 |
AC Adapter Current | 3 Amps |
Unit Count | 3.0 Count |
Item Weight | 5.6 ounces |
Model Name | LX123G |
Specification Met | FCC |
Indoor/Outdoor Usage | Outdoor, Indoor |
Number of Items | 3 |
Package Type | Sealed anti-static bag or similar |
Wattage | 18 watts |
Outer Material | Nylon |
Item model number | LX123G |
Package Dimensions | 9.65 x 3.54 x 0.63 inches |
Country of Origin | China |
Date First Available | May 31, 2024 |
Reviews
There are no reviews yet.