Product Details :
Detail | Value |
---|---|
Color | Black |
Item Weight | 110 Grams |
Screen Size | 2.4 Inches |
Display Type | LCD |
Battery Life | 28 Hours |
Sensor Type | Cadence Sensor, Speed Sensor |
Battery Cell Composition | Lithium Ion |
Connectivity Technology | Bluetooth, ANT |
Included Components | GPS Bike Computer BC107*1, Cadence / Speed Sensor BK467*1, adapter Base *1, Charger Cable *1 |
International Protection Rating | IP67 |
Display resolution | 240×320 |
Mounting Type | Handlebar Mount or Stem Mount |
Human Interface Input | Buttons |
Item Package Dimensions L x W x H | 5.83 x 4.25 x 3.23 inches |
Package Weight | 0.26 Kilograms |
Warranty Description | 12 months |
Model Name | COOSPO GPS Cycling Compute BC107 & Bike Cadence/Speed Sensor BK467 |
Material | Polyester |
Suggested Users | unisex-adult |
Part Number | BC107+BK467 |
Style | BC107+BK467 |
Date First Available | February 9, 2023 |
Reviews
There are no reviews yet.