Product Details :
Detail | Value |
---|---|
Model Name | -HP-CB-x360-14C-CC0000 |
Model Year | 2018 |
Model Number | -HP-CB-x360-14C-CC0000-Clear |
Built-In Media | Top + Bottom cover |
Series Number | 2021 |
Processor Count | 1 |
Total Usb Ports | 1 |
Number of Ports | 1 |
Number Of Cells | 4 |
Audio Output Type | Headphones |
Audio features | Headphone audio output |
Screen Size | 14 Inches |
Native Resolution | 2048×1536 |
Display Type | LED |
Display Technology | LED |
Has Color Screen | Yes |
Memory Slots Available | 4 |
RAM Type | DDR4 SDRAM |
RAM Memory Slot Total Count | 4 |
Connectivity Technology | USB |
Bluetooth support? | No |
Human-Interface Input | Touchscreen, Keyboard, Touch Pad |
Keyboard Description | Chiclet |
Notebook Pointing Device Description | Touchpad |
Keyboard Layout | QWERTY |
Touchpad Feature | True |
Color | Clear |
Operating System | Chrome OS |
Additional Features | Lightweight |
Item Weight | 9.9 Ounces |
Video Processor | Intel |
Specific Uses For Product | Computing |
Webcam Capability | Yes |
Form Factor | Clip-On |
Voltage | 5 Volts (DC) |
Compatible Devices | Laptops |
Item Dimensions L x W x Thickness | 12.6″L x 8.1″W x 0.71″Th |
Is Electric | No |
Number of Drivers | 1 |
Virtual Reality Ready | No |
Reviews
There are no reviews yet.