Product Details :
Detail | Value |
---|---|
Model Number | M72 |
Model Name | M72 |
Built-In Media | User Manual, Soft Eartips, Charging Case, Type-C Charging Cable, Sleep Earbuds |
Age Range Description | Adult |
Package Type | The package including sleep earbuds,charging case,type-C charging cable,eartips,user manual |
Number of Items | 1 |
Is Autographed | No |
Headphones Ear Placement | In Ear |
Headphone Folding Features | In Ear |
Earpiece Shape | Bud |
Connectivity Technology | Wireless |
Wireless Technology | Bluetooth |
Bluetooth Range | 10 Meters |
Bluetooth Version | 5.4 |
Control Type | Volume Control |
Control Method | Touch |
Controller Type | Button |
Carrying Case Battery Average Life | 32 Hours |
Carrying Case Battery Capacity | 200 Milliamp Hours |
Carrying Case Battery Charging Time | 1.5 Hours |
Color | Beige |
Theme | Music, Sport, Sleep |
Subject Character | sleep wireless earbuds |
Style Name | Classic |
Carrying Case Color | Beige |
Impedance | 32 Ohm |
Noise Control | Sound Isolation |
Frequency Response | 20 KHz |
Sensitivity | 115 dB |
Audio Driver Type | Dynamic Driver |
Audio Driver Size | 6 Millimeters |
Battery Charge Time | 1.5 Hours |
Battery Average Life | 32 Hours |
Item Weight | 40 Grams |
Carrying Case Length | 55 Millimeters |
Carrying Case Width | 54 Millimeters |
Carrying Case Height | 25 Millimeters |
Carrying Case Weight | 40 Grams |
Additional Features | Surround Sound, Sweatproof, Lightweight, Fast Charging, Microphone Included |
Enclosure Material | Silicone, Acrylonitrile Butadiene Styrene (ABS) |
Specific Uses For Product | Travel, Business, Fitness |
Antenna Location | Cycling, Sleeping, Calling, Running, Exercising, Gaming |
Compatible Devices | Cellphones, Tablets, Laptops |
Cable Features | Without Cable |
Water Resistance Level | Water Resistant |
Carrying Case Material | Plastic |
Reviews
There are no reviews yet.