Product Details :
Detail | Value |
---|---|
Material | Glass |
Color | Clear |
Capacity | 15 Fluid Ounces |
Special Feature | Non-Slip |
Style | Classic |
Theme | Holiday |
Recommended Uses For Product | Home |
Occasion | Bachelorette Party |
Included Components | Coffee Mugs |
Specific Uses For Product | Hot Drinks |
Pattern | Solid |
Product Care Instructions | Machine Wash, Hand Wash Only |
Unit Count | 6 Count |
Item Weight | 6.14 Pounds |
Product Dimensions | 3.5″W x 5″H |
Number of Items | 6 |
Package Type | Standard Packaging |
Product Dimensions | 10.24 x 14.96 x 6.69 inches |
Item Weight | 6.14 pounds |
Item model number | 8050-8060 |
Date First Available | September 28, 2017 |
Reviews
There are no reviews yet.